LOVD - Current system status

2010/07/29 22:00:10 EDT - Thursday, July 29th 2010

Gene symbol Gene name Total variants Unique variants
PEX1 Peroxisome Biogenesis Factor 1 273 71
PEX10 Peroxisome Biogenesis Factor 10 50 23
PEX12 Peroxisomal Biogenesis Factor 12 63 29
PEX13 Peroxisome Biogenesis Factor 13 6 3
PEX14 Peroxisomal Biogenesis Factor 14 3 2
PEX16 Peroxisome Biogenesis Factor 16 6 2
PEX19 Peroxisomal Biogenesis Factor 19 2 1
PEX2 Peroxisomal Membrane Protein 3, 35kDa 36 18
PEX26 Peroxisome Biogenesis Factor 26 38 23
PEX3 Peroxisomal Biogenesis Factor 3 4 2
PEX5 Peroxisome Biogenesis Factor 5 6 3
PEX6 Peroxisomal Biogenesis Factor 6 179 144
PEX7 Peroxisomal Biogenesis Factor 7 233 74
  Total of 13 gene entries 899 395