LOVD - Current system status

2012/02/08 16:44:00 EST - Wednesday, February 8th 2012

Gene symbol Gene name Total variants Unique variants
PEX1 Peroxisome Biogenesis Factor 1 276 52
PEX10 Peroxisome Biogenesis Factor 10 50 19
PEX12 Peroxisomal Biogenesis Factor 12 63 22
PEX13 Peroxisome Biogenesis Factor 13 6 3
PEX14 Peroxisomal Biogenesis Factor 14 3 2
PEX16 Peroxisome Biogenesis Factor 16 6 2
PEX19 Peroxisomal Biogenesis Factor 19 2 1
PEX2 Peroxisomal Membrane Protein 3, 35kDa 37 15
PEX26 Peroxisome Biogenesis Factor 26 38 19
PEX3 Peroxisomal Biogenesis Factor 3 4 2
PEX5 Peroxisome Biogenesis Factor 5 14 11
PEX6 Peroxisomal Biogenesis Factor 6 182 111
PEX7 Peroxisomal Biogenesis Factor 7 233 39
  Total of 13 gene entries 914 298